Product Details:
|
Conductor Material: | Copper | Insulation Material: | XLPE |
---|---|---|---|
Jacket: | PE | Cores: | 1 Core |
Screen: | Copper Wire | Rated Voltage: | 35 KV |
Highlight: | 1 Core Medium Voltage Cable,35KV MV Armoured Cable |
1. Conductor- aluminum or copper multiwire circular compacted .
2. Conductor screen - extruded of conductive peroxide cross-linked PE.
3.Insulation - peroxide cross-linked PE.
4. Insulation screen - extruded of conductive peroxide cross-linked PE.
5.Combined screen:
5.1 A layer of conductive paper tapes or conductive polymer tape with minimum thickness of 0.2 mm.
5.2. A layer of copper wires with a nominal diameter range of 0.7 to 2.0 mm, over which a copper tape with minimum thickness of 0.1 mm is applied in helix. Minimum tape width is 8 mm.
Medium voltage (MV) cables, typically operating within the voltage range of 1 kV to 35 kV, are essential components in modern electrical power distribution systems. They are widely used in various industries and applications due to their ability to efficiently transmit electrical energy over medium distances with minimal losses.
Table 1-6026/35(26/45)kV Single-core XLPE insulated PVC/PE sheathed power cable&steel tape armoured power cable | |||||||||||
Nominal crosS- sectional area of conductor (mm²) |
Overall diameter of Counductor (mm) |
Norminal thickness of insulation (mm) |
Unarmoured power cable |
Armoured power cable |
|||||||
Norminal thinckness of sheath (mm) |
Approx. Overall diameter (mm) |
Approx.Weight (kg/km) |
Thiakness of steel tape (mm) |
Norminal thickness of sheath (mm) |
Approx. Overall diameter (mm) |
Approx.Weight (kg/km) |
|||||
Cu | Al | Cu | Al | ||||||||
1x50 | 8.1 | 10.5 | 2.2 | 39 | 1768 | 1458 | 0.5 | 2.3 | 43 | 2636 | 2351 |
1x70 | 9.9 | 10.5 | 2.2 | 41 | 2050 | 1616 | 0.5 | 2.4 | 45 | 2961 | 2550 |
1x95 | 11.5 | 10.5 | 2.3 | 43 | 2388 | 1799 | 0.5 | 2.5 | 47 | 3344 | 2773 |
1x120 | 13.0 | 10.5 | 2.3 | 44 | 2689 | 1945 | 0.5 | 2.5 | 48 | 3689 | 2969 |
1x150 | 14.4 | 10.5 | 2.4 | 45 | 3065 | 2135 | 0.5 | 2.6 | 50 | 4040 | 3150 |
1x185 | 16.1 | 10.5 | 2.4 | 47 | 3483 | 2336 | 0.5 | 2.6 | 52 | 4476 | 3364 |
1x240 | 18.3 | 10.5 | 2.5 | 50 | 4123 | 2635 | 0.5 | 2.7 | 54 | 5245 | 3783 |
1x300 | 20.6 | 10.5 | 2.6 | 52 | 4818 | 2958 | 0.5 | 2.8 | 57 | 5976 | 4138 |
1x400 | 23.3 | 10.5 | 2.7 | 55 | 5947 | 3467 | 0.5 | 2.9 | 60 | 6976 | 4642 |
1x500 | 26.7 | 10.5 | 2.8 | 61 | 6949 | 3849 | 一 | - | - | - | - |
Contact Person: Mr. Bai
Tel: +8619829885532