Product Details:
|
Conductor Material: | Aluminum | Insulation Material: | Xlpe |
---|---|---|---|
Cors: | 2,3,4,5 | Rated Voltage: | 0.6/1KV |
Conductor Working: | 75℃ | Application: | Overhead Aerial And Self Support |
Highlight: | AAAC Conductor Aerial Bundled Cable,ODM Overhead Electric Cables,Aerial Bundled Cable Xlpe Insulated |
ABC (Aerial Bundled Cable) is a versatile and reliable solution for overhead power distribution, particularly in rural and urban areas where safety, durability, and cost-effectiveness are critical. Its insulated design, weather resistance, and ease of installation make it a preferred choice for modern power distribution networks.
Phase Conductor:Aluminium conductor, round stranded compressed (RM).
Neutral Conductor:Alloy aluminium conductor (AlMgSi), round stranded compressed (RM).
Insulation:XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with digits 1,2,3.
Assembly:Cores and the neutral, conductor stranded together in right-hand lay,additionally 1, 2 or 3 cores of reduced cross section can be co-stranded.
Reduced Power Losses: Insulated conductors minimize energy losses during transmission.
Enhanced Safety: Reduced risk of electrical faults and accidental contact.
Lower Maintenance Costs: Durable and resistant to environmental damage, reducing the need for frequent repairs.
Aesthetic Appeal: Neat and compact design improves the appearance of overhead lines.
Cost-Effective: Lower installation and maintenance costs compared to underground cables.
ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTMB-399 for 6201.Conductor temperature of 90°C for XLR 75°C for Poly; ambient temperatures of 40°C; emissivity 0.9; 2ft./sec/wind in sun. To determine current ampacity by conductor size, please consult The National Electric Code, latest edition
Number of cores and cross-section | Shape of conductor | Conductor diameter | Nominal insulation thickness | Diameter over insulation | Nominal thickness sheath | Outer diameter (approx.) | Bending radius (min.) | Weight (approx.) |
(approx.) | (approx.) | |||||||
mm2 | mm | mm | mm | mm | mm | mm | kg/km | |
1x35/16 | RM | 7.2 | 3.4 | 15.3 | 2.5 | 24 | 360 | 904 |
1x50/16 | RM | 8.2 | 3.4 | 16.3 | 2.5 | 26 | 390 | 1039 |
1x70/16 | RM | 9.8 | 3.4 | 17.9 | 2.5 | 27 | 405 | 1271 |
1x95/16 | RM | 11.3 | 3.4 | 19.4 | 2.5 | 29 | 435 | 1530 |
1x120/16 | RM | 12.8 | 3.4 | 20.9 | 2.5 | 30 | 450 | 1809 |
1x150/25 | RM | 14.2 | 3.4 | 22.3 | 2.5 | 32 | 480 | 2158 |
1x185/25 | RM | 15.8 | 3.4 | 23.9 | 2.5 | 33 | 495 | 2524 |
1x240/25 | RM | 18.3 | 3.4 | 26.4 | 2.5 | 36 | 540 | 3117 |
1x300/25 | RM | 20.7 | 3.4 | 28.8 | 2.5 | 38 | 570 | 3786 |
1x400/35 | RM | 23.3 | 3.4 | 31.4 | 2.5 | 41 | 615 | 4750 |
1x500/35 | RM | 26.5 | 3.4 | 34.6 | 2.5 | 44 | 660 | 5786 |
Contact Person: Mr. Bai
Tel: +8619829885532