Product Details:
|
Application: | Overhead Distribution Line | Cores Nos: | 1,2,3,4 More Multicore |
---|---|---|---|
Rated Voltage: | 15/35kV | Installation Degree: | -20℃-90℃ |
Neutral Messengers: | AAC, AAAC Or ACSR | Insulation: | PE/PVC |
Highlight: | 15/35kV AAC aerial bundled cable,AAAC overhead power line cable,ACSR ABC cable for power lines |
Section nominal | Nominal insulation thickness | Maximum wiring passage | spark voltage Alternating current | spark voltage DC |
---|---|---|---|---|
mm2 | mm | mm | KV | KV |
10 | 1.14 | 389 | 10 | 16.5 |
16 | 1.14 | 453 | 10 | 16.5 |
25 | 1.14 | 530 | 12.5 | 21 |
35 | 1.14 | 601 | 15 | 24 |
50 | 1.52 | 742 | 15 | 24 |
70 | 1.52 | 843 | 15 | 24 |
95 | 1.52 | 950 | 15 | 24 |
120 | 2.03 | 1109 | 15 | 24 |
150 | 2.03 | 1210 | 15 | 24 |
185 | 2.03 | 1315 | 15 | 24 |
240 | 2.03 | 1464 | 17.5 | 30 |
Contact Person: Mr. Bai
Tel: +8619829885532